
Crossing time: approx. 50 minutes
Time table valid from 01-01-2021 through 31-12-2021
Monday | Tues- Thursday | Friday | Saturday | Sun- & holidays | |
---|---|---|---|---|---|
6:15 | All year | All year | All Year | 01/06 - 31/08 | - |
7:30 | - | - | 01/05 - 30/09 | - | - |
8:30 | All year | All year | All year | All year | All year |
9:30 | 01/05 - 30/09 | - | 01/05 - 30/09 | 01/07 - 31/08 | - |
10:30 | All year | All year | All year | All Year | All Year |
11:30 | 01/05 - 30/09 | - | 01/05 - 31/10 | 01/06 - 31/08 | - |
13:00 | All year | All year | All year | All year | All year |
14:00 | 01/05 - 30/09 | - | 01/05 - 31/10 | 01/06 - 31/08 | 01/06 - 30/09 |
15:00 | All year | All year | All year | All year | All year |
16:00 | - | - | 01/06 - 31/10 | 01/07 - 31/08 | 01/06 - 30/09 |
17:00 | All year | All year | All year | All year | All year |
18:00 | - | - | 01/06 - 31/08 | 01/07 - 31/08 | 01/06 - 31/08 |
19:00 | All year* | All year* | All year | All year | All year |
Download the Ameland-Holwerd 2021 ferry timetable here (PDF).
Attention:
Holidays are: New Year's Day, Easter Monday, Kingsday (27/4), Ascension Day, Whit Sunday, Christmas Day, Boxing Day.
Reservation: For booking vehicles please contact Wagenborg Passengers services BV well in advance. Force Majeure excluded. Transfer is permitted if unchanged.
Source: Wagenborg Passenger Services.
* Not on December 6 and 7, 2020.
Reeweg 4
9163 GV, Nes
003188 103 1000