
Departure times from Ameland to Holwerd
A complete overview of the departure times from Ameland to Holwerd, with Wagenborg Passengers services.
Crossing time: approx. 50 minutes
Time table valid from 01-01-2023 through 31-12-2023
2023 | Monday | Tues- Thursday | Friday | Saturday | Sun- & holidays |
06:15 | All year | All year | All year | 01/04 - 31/10 | - |
07:30 | - | - | 01/05 - 30/09 | - | - |
08:30 | All year | All year | All year | All year | All year |
09:30 | 01/05 - 30/09 | - | 01/05 - 31/10 | 01/07 - 31/08 | - |
10:30 | All year | All year | All year | All year | All year |
11:30 | 01/05 - 30/09 | - | 01/05 - 31/10 | 01/06 - 31/08 | - |
13:00 | All year | All year | All year | All year | All year |
14:00 | 01/05 - 30/09 | - | 01/05 - 31/10 | 01/06 - 31/08 | 01/06 - 30/09 |
15:00 | All year | All year | All year | All year | All year |
16:00 | 01/07 - 31/08 | - | 01/06 - 31/10 | 01/07 - 31/08 | 01/06 - 30/09 |
17:00 | All year | All year | All year | All year | All year |
18:00 | - | - | 01/06 - 31/10 | 01/07 - 31/08 | 01/06 - 31/08 |
19:00 | All year* | All year* | All year | All year | All year |
Download the Ameland-Holwerd 2023 ferry timetable here (PDF).
Attention:
- For passengers, motorcycles, and bicyclists it is not possible to reserve the ferry. Therefore, we recommend being at the ferry terminal in good time.
- Tickets can be purchased via the Wagenborg Passagiersdiensten website.
Holidays are: New Year's Day, Easter Monday, Kingsday (27/4), Ascension Day, Whit Sunday, Christmas Day, Boxing Day.
Reservation: For booking vehicles please contact Wagenborg Passengers services well in advance. Force Majeure excluded. Transfer is permitted if unchanged.
Source: Wagenborg Passenger Services.
* Not on 4 and 5 December 2023.
Wagenborg Passagiersdiensten
Reeweg 4
9163 GV, Nes
003188-1031000